ALLOYS POURED
American Casting Company produces investment castings in a wide variety of alloys. We have the capability to use both vacuum induction and air induction melting processes.
Air Induction Melting
Used to process mild (low carbon) steels, low alloy steels, stainless steels, cobalt based alloys, and copper based alloys.
Vacuum Induction Melting
Used to process a variety of nickel based super alloys.
This diverse melting capability and alloy selection enables us to serve a variety of markets, including medical, aerospace, defense, electronics, and commercial. The chart below lists the most common investment casting alloys poured at American Casting Company, and their typical mechanical properties for reference. If you are looking for an alloy not shown below, please contact us to find out availability.
NOTE – Mechanical properties listed are for information only. Refer to industry specifications for specific mechanical properties.
Mild (Low Carbon) Steel
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
1020 | Annealed | 55-60 | 35-40 | 25-35 | Rb 80 Max |
1020 Modified | Annealed | 85-100 | 60-65 | 10-15 | Rb 100 Max |
Low Alloy Steel
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
8620 | As Cast | 65-75 | 45-55 | 20-25 | Rb 100 Max |
8620 | Hardened | 100-130 | 80-110 | 10-20 | Rc 25-40 |
4130 | As Cast | 75-85 | 55-65 | 15-20 | Rb 100 Max |
4130 | Hardened | 130-170 | 100-130 | 5-20 | Rc 23-44 |
4140 | As Cast | 85-95 | 65-75 | 15-20 | Rb 100 Max |
4140 | Hardened | 130-200 | 100-155 | 5-20 | Rc 20-48 |
4340 | As Cast | 85-95 | 65-75 | 15-20 | Rb 100 Max |
4340 | Hardened | 130-200 | 100-180 | 5-20 | Rc 20-48 |
Stainless Steel – 300 Series
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
303 | Annealed | 65-75 | 30-35 | 35-45 | Rb 90 Max |
304 | Annealed | 65-75 | 30-35 | 35-45 | Rb 90 Max |
310 | Annealed | 65-75 | 30-35 | 35-45 | Rb 90 Max |
316 | Annealed | 65-75 | 30-35 | 35-45 | Rb 90 Max |
347 | Annealed | 65-75 | 30-35 | 25-35 | Rb 90 Max |
Stainless Steel – 400 Series
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
410 | As Cast | 65-75 | 35-45 | 20-25 | Rb 100 Max |
410 | Hardened | 160-200 | 120-160 | 5-12 | Rc 32-45 |
416 | Annealed | 65-75 | 35-45 | 12-18 | Rb 100 Max |
416 | Hardened | 95-200 | 95-160 | 3-12 | Rc 20-40 |
PH Stainless Steel (Precipitation Hardening)
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
17-4 PH | Annealed | — | — | 10-15 | Rc 36 Max |
17-4 PH | Hardened | 150-180 | 140-160 | 6-20 | Rc 34-44 |
15-5 PH | Hardened | 135-170 | 110-145 | 5-15 | Rc 28-38 |
Cobalt Chromium Molybdenum (CoCrMo)
for Surgical Implants
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
ASTM F75 | As Cast | 95-105 | 65-75 | 6-10 | 25-35 |
Cobalt Based Alloys
for high wear applications
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
Cobalt 21 | As Cast | 80-90 | 60-70 | 8-12 | Rc 34 Max |
Cobalt 25 (L-605) | As Cast | 110-125 | 70-80 | 6-10 | Rc 40-45 |
Cobalt 31 | As Cast | 100-120 | 70-80 | 6-10 | Rc 34-40 |
Nickel Based Alloys
vacuum melt only
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
Inconel 625 | As Cast | 85-95 | 45-55 | 25-30 | Rc 25 Max |
Inconel 713 | As Cast | 110-120 | 100-110 | 3-5 | Rc 34-42 |
Inconel 718 | As Cast | 110-125 | 70-80 | 6-10 | Rc 25 Max |
Inconel 718 | Hardened | 125-135 | 110-120 | 5-7 | Rc 34-44 |
Rene 41 | Annealed | 100-110 | 90-100 | 3-5 | Rc 35 Max |
Mar-M-247 | Hardened | 135-145 | 115-125 | 4-6 | Rc 34-44 |
Haynes 230 | Annealed | 115-125 | 50-60 | 35-45 | Rc 25 Max |
Nickel X | As Cast | 55-65 | 35-45 | 6-10 | Rc 24 Max |
Copper Based Alloys
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
Silicon Bronze | As Cast | 45-50 | 25-30 | 10-15 | HB 80-90 |
Yellow Brass | As Cast | 25-35 | 10-15 | 25-35 | HB 40-60 |
Not Poured By American Casting
For Reference Only
Alloy | Heat Treatment | UTS (kpsi) | YS (kpsi) | % Elongation | Hardness |
---|
Ti6Al-4V | Hardened | 130-135 | 115-120 | 3-8 | Rc 34-38 |
Ductile Iron | | 60-100 | 40-70 | 3-18 | HB 120-240 |
Cast A356 Al | Hardened | 35 | 25 | 2-4 | HB 70 |
Wrought 6061 Al | Hardened | 45 | 40 | 10-12 | |
Wrought 7075 Al | Hardened | 75 | 65 | 9-11 | |
Contact Us Today